AMAZING INVESTMENT PROPERTY WITH TONS OF SPACE IN SHALLOWATER!!! This unique property sits on 2.5 acres with a horse barn, pasture, chicken coop and an additional detached garage. 3 BEDS, 2 BATHS, 2 CAR GARAGE with a BASEMENT. 2500+ square feet. Sizeable unfinished efficiency w/separate entry. Potential is limitless and it's absolutely worth a look if you are open to some improvements - PRICED TO SELL! Give me a call to tour in person!!
MLS # | 202555051 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 32 |
Listing Provided By | Amy Tapp Realty | Mandy Kaufman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,676 |
Garage | 2 |
Basement | Y |
Acreage | 2.52 |
Rooms Total | 0 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Storm Window(s) |
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Microwave |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s) |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Dog Run |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Many Trees, Pasture |
Construction Materials | Brick |
Foundation Details | Pillar/Post/Pier, Slab |
Parking Features | Attached, Garage, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Property | 5283 |
---|
State | TX |
---|---|
County | Lubbock |
City | Shallowater |
Zip Code | 79363 |
Area | Lubbock |
School District | Shallowater |
Elementary School | Shallowater |
Middle School | Shallowater |
High School | Shallowater |
Listing VS Median (in 79363) | |
Price: $190,800 low | high Med: $375,000 SqFt: 2,676 low | high Med: 2,992 $ / SqFt: $71 low | high Med: $125 On site: 32 low | high Med: 17.000000 |