Welcome to 7807 87th St - where comfort, style, and convenience come together in one of Lubbock's most desirable neighborhoods.This beautifully maintained 3-bedroom, 2-bath home offers 1,797 sq ft of thoughtfully designed open-concept living in the sought-after Cambridge Way subdivision and Frenship ISD. Enjoy a spacious living area with updated lighting, a cozy fireplace, and seamless flow into the dining and kitchen spacesideal for entertaining or quiet evenings at home. The kitchen features under-cabinet motion-sensor lighting, adding a modern touch and extra convenience. The generously sized primary suite includes double sinks, blackout curtains with elegant rods, and a tilting TV mount for relaxing nights in. Tech-forward upgrades include a Smart Google Nest Thermostat with sensor, Ring doorbell, and Door Armor security on the front, back, and garage doors for added peace of mind. Step outside to a large, low-maintenance backyardperfect for pets, play, or outdoor entertaining. A spacious 2-car garage and a quiet street location just minutes from Loop 289 round out the perks. Insurance-approved for a full roof replacement, damaged window and screen replacement, new garage door, and updated garage light fixturesgiving buyers peace of mind. Washer, dryer, and refrigerator can convey with an acceptable offer. Now priced at a reduced $265,000don't miss your chance to own this move-in ready gem!
MLS # | 202552681 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 79 |
Listing Provided By | Amy Tapp Realty | Amy Tapp |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,797 |
Garage | 2 |
Zoning | Single Family |
Acreage | 0.15 |
Rooms Total | 5 |
---|---|
Heating | Central, Fireplace(s), Forced Air, Natural Gas |
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Window Coverings |
Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Microwave, Range, Stainless Steel Appliance(s) |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Smart Camera(s)/Recording, Solid Surface Counters, Stone Counters, Walk-In Closet(s) |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Private Yard, Smart Camera(s)/Recording |
Security Features | 24 Hour Security, Security System Owned |
Lot Features | Back Yard, City Lot, Interior Lot, Landscaped, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Brick Veneer, Stone Veneer |
Foundation Details | Slab |
Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Front, On Street |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Property | 4298 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79424 |
Area | Lubbock |
School District | Frenship |
Elementary School | Upland Heights |
Middle School | Frenship |
High School | Frenship |
Listing VS Median (in 79424) | |
Price: $265,000 low | high Med: $329,900 SqFt: 1,797 low | high Med: 2,380 $ / SqFt: $147 low | high Med: $139 On site: 79 low | high Med: 12.000000 |