Cute! Amazing townhouse with a great location! Walk to United, restaurants and shops. Granite countertops, vinyl flooring, turf and much more. Completion in late May. Pictures are examples of the finishes.
MLS # | 202552934 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 74 |
Listing Provided By | Amy Tapp Realty | Lacy Romero |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,374 |
Garage | 1 |
Acreage | 0.09 |
Rooms Total | 0 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Window Coverings |
Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Pantry, Walk-In Closet(s) |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | None |
Security Features | None |
Lot Features | Landscaped |
Construction Materials | Brick, Vinyl Siding |
Foundation Details | Slab |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Property | 1000 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79424 |
Area | Lubbock |
Listing VS Median (in 79424) | |
Price: $229,000 low | high Med: $329,900 SqFt: 1,374 low | high Med: 2,380 $ / SqFt: $167 low | high Med: $139 On site: 74 low | high Med: 12.000000 |